Generative Artificial Intelligence (GenAI) refers to a branch of Artificial Intelligence that aims to generate new, original content rather than just analyzing or classifying existing data.
Typical examples include models like the GPT series for text generation, DALL-E or Stable Diffusion for images, as well as tools for music, code, or videos.
GenAI is mainly based on neural networks such as Generative Adversarial Networks (GANs), Transformer architectures, or diffusion models.
Since the boom in 2022 (e.g., through ChatGPT), the sector has experienced explosive growth: Global patent applications have increased by over 800% since 2017, with a focus on applications in media, medicine, and software.
However, GenAI is regulatorily controversial (e.g., through the EU AI Act), as it raises issues such as copyright, bias, and ethics.

Donate For Independent and Free Pro-Israel News and Science from Israel
Make an independent pro Israel Blog (Non-Profit) and independent science possible. Donate 3,60 US-Dollar or more. Donate > https://buymeacoffee.com/vonnaftali הוֹדִיעוּ בָעַמִּים, עֲלִילֹתָיו
$3.60
ISRAEL
Israels turns out to be a super power in this specific industry of GenAI. In the ranking of patents for GenAI Israel is on place 4.
Israel, often referred to as the “Startup Nation,” has a dynamic ecosystem for Generative AI (GenAI), focusing on areas such as Large Language Models (LLMs), content creation, cybersecurity, and MedTech.
According to a report from the Israel Innovation Authority, there are two main categories: Infrastructure Models (e.g., multipurpose Foundation Models) with only 1 company and specialized AI Models (e.g., for code, advertising, Legal Tech) with 73 companies.
Overall, there are over 342 GenAI startups (as of July 2025), which have more than doubled since early 2024.
Ranking: Generative AI Patents per Capita (2024, based on 2023 data as proxy)
| Rank | Country | AI Patents per 100,000 Inhabitants (2023 Proxy for GenAI) | Absolute GenAI Patents (approx. 2023/2024) | Growth (2013–2023, %) | Remark |
|---|---|---|---|---|---|
| 1 | Luxembourg | 15.3 | ~50 (high per capita share) | +3,453 | Top in Europe; Finance-AI focus, strong in GenAI investment. |
| 2 | Switzerland | ~12.0 (EPO per Capita Leader) | ~800 | +1,500 (estimated) | Biotech/GenAI hub; +3.2% EPO filings 2024. |
| 3 | Netherlands | ~8.5 | ~1,200 | +1,028 | Logistics/Software GenAI; strong growth. |
| 4 | Israel | ~7.5 (high per capita) | ~150 | +1,200 (estimated) | Cybersecurity GenAI; 1st place in citations, Tortoise top. |
| 5 | Denmark | ~6.8 | ~400 | +230 | Green-Tech/GenAI; +3% EPO. |
| 6 | Sweden | ~5.2 | ~550 | +2,851 | Software GenAI; high growth. |
| 7 | Finland | ~5.0 | ~280 | +2,851 | Telecom/GenAI; +2.7% EPO. |
| 8 | France | ~4.8 | ~1,000 | +463 | Defense/MedGenAI; +1.1% EPO. |
| 9 | UK | ~4.5 | ~1,200 | +730 | FinTech GenAI; +3.1% EPO. |
| 10 | USA | 4.2 | 25,000+ | +580 | Big Tech dominance (Google/IBM); 14.2% global. |
| 11 | Germany | ~3.8 | ~1,200 | +2,546 | Industrial GenAI (Siemens); +0.4% EPO. |
| 12 | Belgium | ~3.5 (estimated) | ~420 | +500 (estimated) | Pharma GenAI. |
| 13 | Austria | ~3.2 (estimated) | ~290 | +600 (estimated) | Machinery GenAI. |
| 14 | Italy | ~2.8 (estimated) | ~1,000 | +400 (estimated) | Design/GenAI; moderate growth. |
Source: Based on Stanford AI Index 2025, EPO Patent Index 2024 and Tortoise Global AI Index.